THE SQUARE ROOT OF 2 (100 billion digits)
Value of x defined by above expression
sqrt(2)=1.4142135623 7309504880 1688724209 6980785696 7187537694.....
THE EULER CONSTANT (5 billion digits) =0.5772156649 0153286060 6512090082 4024310421 5933593992.....
Zeta (10 billion digits) =1.2020569031 5959428539 9738161511 4499907649 8629234049.....
The catalan constant (5 billion digits) =0.9159655941 7721901505 4603514932 3841107741 4937428167.....
MORE e!!!!!!!!!!!!!!!!!!(100 billion digits) =2.7182818284 5904523536 0287471352 6624977572 4709369995.....
MORE PI!!!!!!!!!!!!!!!!!! (70 billion digits) PI=3.1415926535 8979323846 2643383279 5028841971 6939937510.....
1+1!!!!!!!!!!!!!!!!!!!!!!!!!! (2)
e^i^pi!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(-1)
Monday, April 28, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
Try stuff like sin(1), cos(1), trigo tables for every degree from 0-90, the plastic constant, the Feigenbaum constant etc.
Post a Comment